| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.3 Enterprises providing training to develop or upgrade ICT skills of their personnel (percentage of all enterprises) |
| Indicatordesc | Enterprises providing training to develop or upgrade ICT skills of their personnel |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2012 |
| Absolute Values | |
| Normalised Scores | 0.386363636363636 |
| Performance Relative To Eu In 2012 | 98.0769230769231 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
