| Composite-Indicator | 3.2 Linkages |
|---|---|
| Compositeindicatordesc | Linkages |
| Indicator | 3.2.3 Private co-funding of public R&D expenditures (percentage of GDP) |
| Indicatordesc | Private co-funding of public R&D expenditures (percentage of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2012 |
| Absolute Values | |
| Normalised Scores | 0.320592614034261 |
| Performance Relative To Eu In 2012 | 49.2605327309996 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
