| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.2 Non-R&D innovation expenditures (percentage of turnover) |
| Indicatordesc | Non-R&D innovation expenditures (% of turnover) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.487206801001738 |
| Performance Relative To Eu In 2012 | 121.899120552822 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
