| Composite-Indicator | 2.1 Finance and support |
|---|---|
| Compositeindicatordesc | Finance and support |
| Indicator | 2.1.1 R&D expenditure in the public sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the public sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.23823731990425 |
| Performance Relative To Eu In 2012 | 38.6688109376145 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
