Know-how to approach the financial evaluation and assessment of your company and assess and evaluate its potential innovation projects.





Supporting Documents

EXAMPLES OF PROJECT FINANCES

Financial Data Preview / Edit Financial Graph
Project Acronym: Project 1

Project Title: Project 1

Budget Line Year 1 Year 2 Year 3 Year 4 Year 5
Total Revenue 15,000.00 75,000.00 120,000.00 150,000.00 180,000.00
Total Direct Cost 12,000.00 60,000.00 96,000.00 108,000.00 108,000.00
Total Staff Costs 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Total Operational Costs 37,100.00 23,500.00 4,400.00 4,400.00 4,400.00
Total Investments 110,000.00 0.00 0.00 0.00 0.00
NET PROFIT -54,100.00 -28,500.00 -400.00 17,600.00 47,600.00
[No canvas support]

FINANCES OF YOUR PROJECTS



Back to top