| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.1 R&D expenditure in the business sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the business sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.106486174886199 |
| Performance Relative To Eu In 2012 | 21.6821143805399 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
