| Composite-Indicator | 4.2 Sales impacts |
|---|---|
| Compositeindicatordesc | Sales impacts |
| Indicator | 4.2.3 Sales of new-to-market and new-to-firm innovations as percentage of turnover |
| Indicatordesc | Sales of new-to-market and new-to-firm innovations as % of turnover |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.18392211991615 |
| Performance Relative To Eu In 2012 | 28.9676136332559 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
