| Composite-Indicator | 1.1 Human resources |
|---|---|
| Compositeindicatordesc | Human resources |
| Indicator | 1.1.1 New doctorate graduates per 1000 population aged 25-34 |
| Indicatordesc | New doctorate graduates per 1000 population aged 25-34 |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2017 |
| Absolute Values | |
| Normalised Scores | 0.188324102577564 |
| Performance Relative To Eu In 2012 | 46.9835668489826 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
