| Composite-Indicator | 1.3 Innovation-friendly environment | 
|---|---|
| Compositeindicatordesc | Innovation-friendly environment | 
| Indicator | 1.3.1 Broadband penetration | 
| Indicatordesc | Broadband penetration | 
| Country | BalkanMed Countries | 
| Countryname | BalkanMed | 
| Year | 2015 | 
| Absolute Values | |
| Normalised Scores | 0.121951219512195 | 
| Performance Relative To Eu In 2010 | 50 | 
 Български
										Български				 Македонски
									Македонски				 Ελληνικά (Ελλάδα)
									Ελληνικά (Ελλάδα)				 Albanian(sq-AL)
									Albanian(sq-AL)				 
																			 
						