| Composite-Indicator | 2.1 Finance and support |
|---|---|
| Compositeindicatordesc | Finance and support |
| Indicator | 2.1.1 R&D expenditure in the public sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the public sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.216823427126146 |
| Performance Relative To Eu In 2010 | 35.1930760208196 |
Български
Македонски
Ελληνικά (Ελλάδα)
Albanian(sq-AL)
