| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.3 Enterprises providing training to develop or upgrade ICT skills of their personnel (percentage of all enterprises) |
| Indicatordesc | Enterprises providing training to develop or upgrade ICT skills of their personnel |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.318181818181818 |
| Performance Relative To Eu In 2010 | 80.7692307692308 |
Български
Македонски
Ελληνικά (Ελλάδα)
Albanian(sq-AL)
