| Composite-Indicator | 3.2 Linkages |
|---|---|
| Compositeindicatordesc | Linkages |
| Indicator | 3.2.1 Innovative SMEs collaborating with others (percentage of SMEs) |
| Indicatordesc | Innovative SMEs collaborating with others (% of SMEs) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.36696562978238 |
| Performance Relative To Eu In 2010 | 97.2771688059044 |
Български
Македонски
Ελληνικά (Ελλάδα)
Albanian(sq-AL)
