| Composite-Indicator | 1.1 Human resources |
|---|---|
| Compositeindicatordesc | Human resources |
| Indicator | 1.1.1 New doctorate graduates per 1000 population aged 25-34 |
| Indicatordesc | New doctorate graduates per 1000 population aged 25-34 |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.130091391017427 |
| Performance Relative To Eu In 2012 | 32.4555247187599 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
