| Composite-Indicator | 1.2 Attractive research systems |
|---|---|
| Compositeindicatordesc | Research systems |
| Indicator | 1.2.2 Scientific publications among the top 10% most cited publications worldwide (percentage of total scientific publications of the country) |
| Indicatordesc | Scientific publications among the top 10% most cited publications worldwide as % of total scientific publications of the country |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.323782741332179 |
| Performance Relative To Eu In 2012 | 55.0463248570994 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
