| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.1 R&D expenditure in the business sector (percentage of GDP) |
| Indicatordesc | R&D expenditure in the business sector (% of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.0572932196314628 |
| Performance Relative To Eu In 2012 | 11.6657222649452 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
