| Composite-Indicator | 4.2 Sales impacts |
|---|---|
| Compositeindicatordesc | Sales impacts |
| Indicator | 4.2.1 Exports of medium and high technology products as a share of total product exports |
| Indicatordesc | Exports of medium and high technology products as a share of total product exports |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2013 |
| Absolute Values | |
| Normalised Scores | 0.281823268917235 |
| Performance Relative To Eu In 2012 | 42.1207613723153 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
