| Composite-Indicator | 1.1 Human resources |
|---|---|
| Compositeindicatordesc | Human resources |
| Indicator | 1.1.3 Population aged 25-64 involved in lifelong learning (percentage share) |
| Indicatordesc | Percentage population aged 25-64 involved in lifelong learning |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.106884057971014 |
| Performance Relative To Eu In 2012 | 32.7777777777778 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
