| Composite-Indicator | 2.2 Firm investments |
|---|---|
| Compositeindicatordesc | Firm investments |
| Indicator | 2.2.2 Non-R&D innovation expenditures (percentage of turnover) |
| Indicatordesc | Non-R&D innovation expenditures (% of turnover) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2016 |
| Absolute Values | |
| Normalised Scores | 0.438647096124182 |
| Performance Relative To Eu In 2012 | 109.749484491281 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
