| Composite-Indicator | 3.2 Linkages |
|---|---|
| Compositeindicatordesc | Linkages |
| Indicator | 3.2.3 Private co-funding of public R&D expenditures (percentage of GDP) |
| Indicatordesc | Private co-funding of public R&D expenditures (percentage of GDP) |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.276768296261222 |
| Performance Relative To Eu In 2010 | 42.5267243225444 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
