| Composite-Indicator | 4.2 Sales impacts |
|---|---|
| Compositeindicatordesc | Sales impacts |
| Indicator | 4.2.3 Sales of new-to-market and new-to-firm innovations as percentage of turnover |
| Indicatordesc | Sales of new-to-market and new-to-firm innovations as % of turnover |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2015 |
| Absolute Values | |
| Normalised Scores | 0.259410550674192 |
| Performance Relative To Eu In 2010 | 40.8569921211543 |
Македонски
Ελληνικά (Ελλάδα)
Български
Albanian(sq-AL)
