| Composite-Indicator | 1.2 Attractive research systems |
|---|---|
| Compositeindicatordesc | Research systems |
| Indicator | 1.2.2 Scientific publications among the top 10% most cited publications worldwide (percentage of total scientific publications of the country) |
| Indicatordesc | Scientific publications among the top 10% most cited publications worldwide as % of total scientific publications of the country |
| Country | BalkanMed Countries |
| Countryname | BalkanMed |
| Year | 2014 |
| Absolute Values | |
| Normalised Scores | 0.274813009487996 |
| Performance Relative To Eu In 2010 | 46.7209775696898 |
Albanian(sq-AL)
Македонски
Ελληνικά (Ελλάδα)
Български
